<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aliens and Us Blog</title>
	<atom:link href="http://www.aliensandus.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aliensandus.com/aliensandus/blog</link>
	<description>aliens and us are we prepared yet?</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IceCube neutrino observatory nears completion &#8211; 98th Edition</title>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86402</link>
		<comments>http://www.aliensandus.com/aliensandus/blog/?p=86402#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[et]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[White Hole]]></category>

		<guid isPermaLink="false">http://www.aliensandus.com/aliensandus/blog/?p=86402</guid>
		<description><![CDATA[ScienceDaily (Sep. 1, 2010)  In December 2010, IceCube &#8212; the world&#8217;s first kilometer-scale neutrino observatory, whiuch is located beneath the Antarctic ice &#8212; will finally be completed after two decades of planning. In an article in the AIP&#8217;s Review of Scientific Instruments, Francis Halzen, the principal investigator of the IceCube project, and his colleague [...]]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div style="padding-bottom: 10px">
<p><span class="date">ScienceDaily (Sep. 1, 2010)</span>  In December 2010, IceCube &#8212; the world&#8217;s first kilometer-scale neutrino observatory, whiuch is located beneath the Antarctic ice &#8212; will finally be completed after two decades of planning. In an article in the AIP&#8217;s <em>Review of Scientific Instruments,</em> Francis Halzen, the principal investigator of the IceCube project, and his colleague Spencer Klein of Lawrence Berkeley National Laboratory provide a comprehensive description of the observatory, its instrumentation, and its scientific mission &#8212; including its most publicized goal: finding the sources of cosmic rays.</p>
<p>				&#013;</p>
<p>&#8220;Almost a century after their discovery, we do not know from where the most energetic particles to hit the Earth originate and how they acquire their incredible energies,&#8221; says Halzen, a professor of physics at the University of Wisconsin in Madison.</p>
<p>&#013;</p>
<p>After light, neutrinos, which are created in the decay of radioactive particles, are the most abundant particles in the universe. High-energy neutrinos are formed in the universe&#8217;s most violent events, like exploding stars and gamma ray bursts. Because the neutrino has no charge, essentially no mass, and only interacts weakly with matter, trillions of neutrinos pass through our bodies each day, without effect. On extremely rare occasions, a neutrino will strike the nucleus of an atom, creating a particle, called a muon, and blue light that can be detected with optical sensors. The trick is spying those collisions &#8212; and, in particular, the collisions of high-energy neutrinos. IceCube does it by sheer virtue of its size.</p>
<p>&#013;</p>
<p>At 1 kilometer on a side &#8212; with 5,160 optical sensors occupying a gigaton of ice &#8212; the observatory is orders of magnitude bigger than other neutrino detectors; the Superkamiokande detector in the Japanese Alps, for example, is only 40 meters on a side.</p>
<p>&#013;</p>
<p>&#8220;IceCube has been totally optimized for size in order to be sensitive to the very small neutrino fluxes that may reveal the sources of cosmic rays and the particle nature of dark matter,&#8221; Halzen says.</p>
<p>&#013;</p>
<p>This work is supported by the National Science Foundation.</p>
<hr />
<p><strong>Story Source:</strong></p>
<blockquote><p>The above story is reprinted (with editorial adaptations by Science<em>Daily</em> staff) from materials provided by <a href="http://www.aip.org" rel="nofollow" class="blue"><strong><span>American Institute of Physics</span></strong></a>, via <a href="http://www.eurekalert.org" rel="nofollow">EurekAlert!</a>, a service of AAAS.</p></blockquote>
<hr />
<p><strong>Journal Reference</strong>:</p>
<ol>
<li>Francis Halzen, Spencer R. Klein. <strong>IceCube: An instrument for neutrino astronomy</strong>. <em>Review of Scientific Instruments</em>, 2010; 81 (8): 081101 DOI: <a href="http://dx.doi.org/10.1063/1.3480478" rel="nofollow">10.1063/1.3480478</a></li>
</ol>
<div>
<p><em>Note: If no author is given, the source is cited instead.</em></p>
</p></div>
</p></div>
</div>
<p><a href="http://www.wizardrss.com"><b>Powered by WizardRSS</b></a> | <a href="http://www.wizardrss.com"><b>Full Text RSS Feeds</b></a><br />By <a href="http://sciencedaily.com">sciencedaily.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;bmtitle=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;Title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;Title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;n=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;t=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;d=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;name=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;description=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-buzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;body=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;desc=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;description=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;desc=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;t=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;link=http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;type=Article&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;body=Link: http://www.aliensandus.com/aliensandus/blog/?p=86402 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;srcUrl=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;srcTitle=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;snippet=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;t=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;body=Link: http://www.aliensandus.com/aliensandus/blog/?p=86402 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;text=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen+-+http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;IceCube+neutrino+observatory+nears+completion+-+98th+Edition&quot;+-+from+http://b2l.me/aqcvr4" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;summary=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen&amp;source=Aliens and Us Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22IceCube%20neutrino%20observatory%20nears%20completion%20-%2098th%20Edition%22&amp;body=Link: http://www.aliensandus.com/aliensandus/blog/?p=86402 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;u_data[name]=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-meneame">
			<a href="http://meneame.net/submit.php?url=http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Submit this to Meneame">Submit this to Meneame</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;bm_description=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;n=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;t=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;url=http://www.aliensandus.com/aliensandus/blog/?p=86402" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;h=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;T=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;u=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;b=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="shr-oknotizie">
			<a href="http://oknotizie.virgilio.it/post?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on OkNotizie">Share this on OkNotizie</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=IceCube+neutrino+observatory+nears+completion+-+98th+Edition&amp;du=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;cn=%0A%09%09%09%09ScienceDaily%20%28Sep.%201%2C%202010%29%20%C2%97%20In%20December%202010%2C%20IceCube%20--%20the%20world%27s%20first%20kilometer-scale%20neutrino%20observatory%2C%20whiuch%20is%20located%20beneath%20the%20Antarctic%20ice%20--%20will%20finally%20be%20completed%20after%20two%20decades%20of%20planning.%20In%20an%20article%20in%20the%20AIP%27s%20Review%20of%20Scientific%20Instruments%2C%20Francis%20Halzen" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.aliensandus.com/aliensandus/blog/?p=86402&amp;title=IceCube+neutrino+observatory+nears+completion+-+98th+Edition" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
