<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aliens and Us Blog</title>
	<link>http://www.aliensandus.com/aliensandus/blog</link>
	<description>aliens and us are we prepared yet?</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:06:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>IceCube neutrino observatory nears completion &#8211; 98th Edition</title>
		<description><![CDATA[ScienceDaily (Sep. 1, 2010)  In December 2010, IceCube &#8212; the world&#8217;s first kilometer-scale neutrino observatory, whiuch is located beneath the Antarctic ice &#8212; will finally be completed after two decades of planning. In an article in the AIP&#8217;s Review of Scientific Instruments, Francis Halzen, the principal investigator of the IceCube project, and his colleague [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86402</link>
			</item>
	<item>
		<title>When galaxies collide: How the first super-massive black holes were born &#8211; 97th Edition</title>
		<description><![CDATA[ScienceDaily (Aug. 26, 2010)  Astronomers believe they have discovered the origin of our universe&#8217;s first super-massive black holes, which formed some 13 billion years ago. &#013; The discovery fills in a missing chapter of our universe&#8217;s early history, and could help write the next chapter &#8212; in which scientists better understand how gravity and [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86401</link>
			</item>
	<item>
		<title>Big bang was followed by chaos, mathematical analysis shows</title>
		<description><![CDATA[(Sep. 8, 2010)  Seven years ago Northwestern University physicist Adilson E. Motter conjectured that the expansion of the universe at the time of the big bang was highly chaotic. Now he and a colleague have proven it using rigorous mathematical arguments. &#013; The study, published by the journal Communications in Mathematical Physics, reports not [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86400</link>
			</item>
	<item>
		<title>Extreme X-ray source supports new class of black hole</title>
		<description><![CDATA[(Sep. 8, 2010)  A group of international astronomers in the UK, France and the USA, led by the University of Leicester, have found proof to confirm the distance and brightness of the most extreme ultra-luminous X-ray source, which may herald a new type of Black Hole. &#013; The X-ray source, HLX-1, is the most [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86399</link>
			</item>
	<item>
		<title>Astronomers use galactic magnifying lens to probe elusive dark energy &#8211; 96th Edition</title>
		<description><![CDATA[ScienceDaily (Aug. 19, 2010)  An international team of astronomers using gravitational lensing observations from the NASA/ESA Hubble Space Telescope has taken an important step forward in the quest to solve the riddle of dark energy, a phenomenon which mysteriously appears to power the Universe&#8217;s accelerating expansion. &#013; Their results appear in the 20 August [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86398</link>
			</item>
	<item>
		<title>Two Asteroids to Pass by Earth</title>
		<description><![CDATA[(Sep. 8, 2010)  Two asteroids, several meters in diameter and in unrelated orbits, will pass within the moon&#8217;s distance of Earth on Wednesday, Sept. 8. &#013; Both asteroids should be observable near closest approach to Earth with moderate-sized amateur telescopes. Neither of these objects has a chance of hitting Earth. A 10-meter-sized near-Earth asteroid [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86397</link>
			</item>
	<item>
		<title>Search for antimatter and dark matter in space: AMS experiment takes off for Kennedy Space Center &#8211; 95th Edition</title>
		<description><![CDATA[ScienceDaily (Aug. 19, 2010)  The Alpha Magnetic Spectrometer (AMS), an experiment that will search for antimatter and dark matter in space, leaves CERN August 24 on the next leg of its journey to the International Space Station. The AMS detector is being transported from CERN to Geneva International Airport in preparation for its planned departure [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86396</link>
			</item>
	<item>
		<title>A Nearby Galactic Exemplar</title>
		<description><![CDATA[(Sep. 8, 2010)  The European Southern Observatory has released a spectacular new image of NGC 300, a spiral galaxy similar to the Milky Way, and located in the nearby Sculptor Group of galaxies. Taken with the Wide Field Imager (WFI) at ESO&#8217;s La Silla Observatory in Chile, this 50-hour exposure reveals the structure of [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86395</link>
			</item>
	<item>
		<title>Tantalizing clues as to why matter prevails in the universe: Surprisingly large matter/antimatter asymmetry discovered &#8211; 94th Edition</title>
		<description><![CDATA[ScienceDaily (Aug. 17, 2010)  A large collaboration of physicists working at the Fermilab Tevatron particle collider has discovered evidence of an explanation for the prevalence of matter over antimatter in the universe. They found that colliding protons in their experiment produced short-lived B meson particles that almost immediately broke down into debris that included [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86394</link>
			</item>
	<item>
		<title>Can we spot volcanoes on alien worlds? Astronomers say yes</title>
		<description><![CDATA[(Sep. 7, 2010)  Volcanoes display the awesome power of Nature like few other events. Earlier this year, ash from an Icelandic volcano disrupted air travel throughout much of northern Europe. Yet this recent eruption pales next to the fury of Jupiter&#8217;s moon Io, the most volcanic body in our solar system. &#013; Now that [...]]]></description>
		<link>http://www.aliensandus.com/aliensandus/blog/?p=86393</link>
			</item>
</channel>
</rss>
